|
| MMH Reference | Furst Hit EDH | |||||||||||
|
| NZWB Appendix | Furst Hit EDH | |||||||||||
|
| Stallion | 55400758002016R | Furst Hit EDH Rhein. | ||||||||||
|
| RHEIN NZ Brand | 55400758002016R | Furst Hit EDH Rhein. | ||||||||||
|
| RHEIN NZ UELN | 55400758002016R | Furst Hit EDH Rhein. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| furst juan | Male | 2022 | Black | NZWB | |
| fursten sylvadna | Fem | 2022 | Brown Grey | RHEIN | |
| furst whisperdna | Fem | 2021 | Dark Brown | RHEIN | |
| forrest eveningdna | Male | 2021 | Black | RHEIN | |
| fergie de lilledna | Fem | 2021 | Bay | RHEIN | |
| furstin joie dwdna | Fem | 2021 | Bay | RHEIN | |
| fursten linedna | Fem | 2021 | Black | RHEIN | |
| myahdna | Fem | 2020 | Bay | RHEIN | |
| fidelity edhdna | Fem | 2020 | Black | RHEIN | |
| furst look de lilledna | Male | 2020 | Brown | RHEIN | |
| furstin lumieredna | Fem | 2020 | Dark Brown | RHEIN | |
| fleetwood edhdna | Male | 2020 | Black | RHEIN | |
| koru chaneldna | Fem | 2020 | Black | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| victoria's secret edhdna | Fem | 2020 | Black | RHEIN | |
| nationelle edhdna | Fem | 2018 | Dark Bay | RHEIN | |
| furst hit edhdna | Male | 2016 | Brown | HANN | |
| nations hit edh | Male | 2015 | Chestnut | RHEIN | |
WESTF-Black-98 |
|||
OS-Dark Brown-98 |
|||
OS-Dark Brown-93 |
|||
AWHA-Chestnut-99 |
|||