|
| Microchip | 985141003403258 | Astek Concorde | ||||||||||
|
| NZWB Register | 380319 | Astek Concorde | ||||||||||
|
| NZWB Brand | 554009NZ0380319 | Astek Concorde | ||||||||||
|
| NZWB UELN | 554009NZ0380319 | Astek Concorde | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| astek rozelledna | Fem | 2008 | Dark Bay | NZWB | |
| astek galliano ii | Male | 2007 | Brown | NZWB | |
| astek galliano | Male | 2005 | Brown | NZWB | |
BWP-Grey-99 |
|||
HOLST-black & brown-10 |
|||
HOLST-Bay-91 |
|||
TB-Black-91 |
|||