|
| Microchip | 934000090245876 | Chicken Little VWNZ | ||||||||||
|
| NZWB Stallion Studbook | 377320 | Chicken Little VWNZ | ||||||||||
|
| NZWB Brand | 554009NZ0377320 | Chicken Little VWNZ | ||||||||||
|
| NZWB UELN | 554009NZ0377320 | Chicken Little VWNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| dazzling vwnzdna | Fem | 2023 | Grey | NZWB | |
| driftwood vwnzdna | Male | 2022 | Grey | NZWB | |
| cobie vwnzdna | Fem | 2021 | Grey | NZWB | |
| chicken little vwnzdna | Male | 2020 | Bay | NZWB | |
HOLST-Dark Brown-12 |
|||
NZWB-Bay-08 |
|||
HOLST-Dark Bay-94 |
|||
ZANG-Chestnut-08 |
|||