|
| ZANG Brand | 056015Z55804113 | Quintesse Z | ||||||||||
|
| ZANG UELN | 056015Z55804113 | Quintesse Z | ||||||||||
|
| NZWB Mare Studbook | Quintesse Z | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| dazzling vwnzdna | Fem | 2023 | Grey | NZWB | |
| driftwood vwnzdna | Male | 2022 | Grey | NZWB | |
| cobie vwnzdna | Fem | 2021 | Grey | NZWB | |
| chicken little vwnzdna | Male | 2020 | Bay | NZWB | |
SF-Bay-82 |
|||
HOLST-Dark Bay-82 |
|||
HOLST-Grey-94 |
|||
KWPN-Grey-97 |
|||