|
| Microchip | 934000090245907 | Denali VWNZ | ||||||||||
|
| NZWB Register | 372220 | Denali VWNZ | ||||||||||
|
| NZWB Brand | 554009NZ0372220 | Denali VWNZ | ||||||||||
|
| NZWB UELN | 554009NZ0372220 | Denali VWNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| absolute vwnzdna | Fem | 2023 | Bay | NZWB | |
| acacia vwnzdna | Fem | 2022 | Bay | NZWB | |
| dolly p vwnzdna | Fem | 2021 | Bay | NZWB | |
| denali vwnz | Male | 2020 | Grey | NZWB | |
| champagne vwnz | Fem | 2019 | Grey | NZWB | |
| captivate vwnzdna | Male | 2016 | Bay | NZWB | |
HOLST-Black-05 |
|||
HOLST-Grey-09 |
|||
KWPN-Bay-97 |
|||
HOLST-Bay-04 |
|||