|
| Microchip | 985125000091374 | Lukavela | ||||||||||
|
| NZWB Register 2 | 432113 | Lukavela | ||||||||||
|
| NZWB Brand | 554009NZ0432113 | Lukavela | ||||||||||
|
| NZWB UELN | 554009NZ0432113 | Lukavela | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lukavela | Geld | 2013 | Chestnut | NZWB | |
| chiquitita | Fem | 2010 | Bay | NZWB | |
| parkhurst penny lane | Fem | 2009 | Bay | NZWB | |
KWPN-Brown-93 |
|||
KWPN-Dark Brown-03 |
|||
SWB-Bay-88 |
|||