|
| Microchip | 934000090132016 | Shenandoah Devine | ||||||||||
|
| NZWB Derivative Register 1 | 411119D | Shenandoah Devine | ||||||||||
|
| NZWB Brand | 554009NZ0411119 | Shenandoah Devine | ||||||||||
|
| NZWB UELN | 554009NZ0411119 | Shenandoah Devine | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| shenandoah viking | Geld | 2010 | Bay | NZWB | |
| shenandoah diva | Fem | 2008 | Bay | NZWB | |
| shenandoah firecracker | Geld | 2006 | Grey | NZWB | |
| shenandoah phantom | Male | 2005 | Grey | NZWB | |
OS-Black-98 |
|||
OS-Black-00 |
|||
KWPN-Bay-97 |
|||