|
| Microchip | 934000090310312 | Furst Concerto | ||||||||||
|
| NZWB Register 2 | 382420 | Furst Concerto | ||||||||||
|
| NZWB Brand | 554009NZ0382420 | Furst Concerto | ||||||||||
|
| NZWB UELN | 554009NZ0382420 | Furst Concerto | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| furst jaspé | Geld | 2022 | Dark Brown | NZWB | |
| furst's lady love | Fem | 2021 | Bay | NZWB | |
| furst concerto | Geld | 2020 | Bay | NZWB | |
| stonehaven furst gemini | Geld | 2018 | Dark Brown | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| farloe ghalia | Fem | 2013 | Dark Bay | HANN | |
| farloe gershwin | Male | 2009 | Brown | HANN | |
| farloe gemini | Fem | 2008 | Dark Bay | HANN | |
OS-Black-06 |
|||
WURTT-Black-07 |
|||
HANN-Brown-93 |
|||
HANN-Bay-00 |
|||