|
| Microchip | 985141003403185 | Kiara VF | ||||||||||
|
| NZWB Register 2 | 383419 | Kiara VF | ||||||||||
|
| NZWB Brand | 554009NZ0383419 | Kiara VF | ||||||||||
|
| NZWB UELN | 554009NZ0383419 | Kiara VF | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| stefania vfdna | Fem | 2023 | Bay | NZWB | |
| fleetwood vfdna | Male | 2022 | Bay | NZWB | |
| finesse vfdna | Male | 2021 | Chestnut | NZWB | |
| kiara vfdna | Fem | 2019 | Chestnut | NZWB | |
HOLST-Grey-92 |
|||
KWPN-Brown-02 |
|||
HOLST-Dark Bay-90 |
|||
TB-Chestnut-87 |
|||