|
| Microchip | 985141003957674 | TS Rocket Man | ||||||||||
|
| NZWB Register 2 | 389518 | TS Rocket Man | ||||||||||
|
| NZWB Brand | 554009NZ0389518 | TS Rocket Man | ||||||||||
|
| NZWB UELN | 554009NZ0389518 | TS Rocket Man | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ts alfonso | Geld | 2020 | Brown | ||
| ts rocket man | Geld | 2018 | Chestnut | NZWB | |
| ts tiny dancer | Fem | 2016 | Chestnut | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gallifray captain avery | Geld | 2020 | Bay | GCPart | |
| gallifray pandora | Fem | 2017 | Chestnut Tobiano | GCPart | |
| ts phoenix | Geld | 2015 | Dark Bay | NZWB | |
| rememberance ii xx | Fem | 2008 | Brown | TB | |
KWPN-Chestnut-91 |
|||
AWHA-Chestnut- |
|||
TB-Bay-99 |
|||
TB-Bay-02 |
|||