|
| Microchip | 985125000118090 | Bacardi VWNZ | ||||||||||
|
| NZWB Register 2 | 404719 | Bacardi VWNZ | ||||||||||
|
| NZWB Brand | 554009NZ0404719 | Bacardi VWNZ | ||||||||||
|
| NZWB UELN | 554009NZ0404719 | Bacardi VWNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| indesign vwnz o | Fem | WB | |||
| intrigue odna | Fem | 2017 | Buckskin | NZWB | |
| indiana o | Geld | 2016 | Buckskin | NZWB | |
| iris o | Fem | 2015 | Palomino | NZWB | |
OS-Chestnut-99 |
|||
ZANG-Grey-06 |
|||
OS-Cremello-07 |
|||
TB-Bay-96 |
|||