|
| MMH Reference | Anarae | |||||||||||
|
| MMH Reference | 55400702002008P | ANARAE | ||||||||||
|
| NZWB Appendix | Anarae | |||||||||||
|
| Mare-Pre Studbook Hanoverian | 55400702002008P | ANARAE | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| demerara kndna | Fem | 2021 | Grey | HANN | |
| decanter kndna | Male | 2020 | Chestnut | HANN | |
| campari kndna | Male | 2019 | Grey | RHEIN | |
| d'amare | Fem | 2018 | Dark Brown | HANN | |
| fossick | Geld | 2017 | Dark Brown | NZWB | |
HANN-Bay-86 |
|||
HANN-Chestnut-77 |
|||
TB-Bay-81 |
|||
TB-Bay- |
|||