|
| Microchip | 982091065058599 | BMW Cassius Clay | ||||||||||
|
| NZWB Register 2 | 392021 | BMW Cassius Clay | ||||||||||
|
| NZWB Brand | 554009NZ0392021 | BMW Cassius Clay | ||||||||||
|
| NZWB UELN | 554009NZ0392021 | BMW Cassius Clay | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| bmw tronadordna | Male | 2022 | Grey | NZWB | |
| bmw cassius claydna | Male | 2021 | Bay | NZWB | |
| bmw carinodna | Geld | 2020 | Brown | NZWB | |
HOLST-Bay-83 |
|||
SACHT-Bay-97 |
|||
HANN-Bay-99 |
|||
HANN-Black-02 |
|||