|
| Microchip | 985113000806487 | Milo CSNZ | ||||||||||
|
| NZWB Register 2 | 384520 | Milo CSNZ | ||||||||||
|
| NZWB Brand | 554009NZ0384520 | Milo CSNZ | ||||||||||
|
| NZWB UELN | 554009NZ0384520 | Milo CSNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| pl barbiedna | Fem | 2023 | Bay | NZWB | |
| milo csnzdna | Geld | 2020 | Bay | NZWB | |
| flint csnzdna | Male | 2018 | Grey | NZWB | |
HOLST-Bay-99 |
|||
RHEIN-Bay-12 |
|||
OS-Grey-08 |
|||
-- |
|||