|
| Microchip | 985125000126931 | Finesse VF | ||||||||||
|
| NZWB Register 2 | 390721 | Finesse VF | ||||||||||
|
| NZWB Brand | 554009NZ0390721 | Finesse VF | ||||||||||
|
| NZWB UELN | 554009NZ0390721 | Finesse VF | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| stefania vfdna | Fem | 2023 | Bay | NZWB | |
| fleetwood vfdna | Male | 2022 | Bay | NZWB | |
| finesse vfdna | Male | 2021 | Chestnut | NZWB | |
| kiara vfdna | Fem | 2019 | Chestnut | NZWB | |
SF-Chestnut-77 |
|||
SF-Bay-87 |
|||
HOLST-Dark Bay-90 |
|||
TB-Chestnut-87 |
|||