|
| Microchip | 934000090301132 | PH Diamantsee Casmir | ||||||||||
|
| NZWB Register 1 | 392521 | PH Diamantsee Casmir | ||||||||||
|
| NZWB Brand | 554009NZ0392521 | PH Diamantsee Casmir | ||||||||||
|
| NZWB UELN | 554009NZ0392521 | PH Diamantsee Casmir | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| astek gigolo | Geld | 2012 | Bay | NZWB | |
| astek gymseedna | Fem | 2011 | Brown | NZWB | |
| piano hill giovanni | Geld | 2009 | NZWB | ||
| piano hill guinevere | Fem | 2009 | Brown | NZWB | |
SF-Bay-91 |
|||
ZANG-Tobiano-09 |
|||
HANN-Bay-01 |
|||
TRAK--96 |
|||