|
| Microchip | 990000006712513 | Brampton RF | ||||||||||
|
| NZWB Register 1 | 395021 | Brampton RF | ||||||||||
|
| NZWB Brand | 554009NZ0395021 | Brampton RF | ||||||||||
|
| NZWB UELN | 554009NZ0395021 | Brampton RF | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| bailey rfdna | Fem | 2023 | Grey | NZWB | |
| concorde rfdna | Male | 2022 | Grey | NZWB | |
| brampton rfdna | Geld | 2021 | Grey | NZWB | |
| countessa rfdna | Fem | 2019 | Grey | NZWB | |
| cabaret rfdna | Geld | 2018 | Chestnut | NZWB | |
| coeur de l'amour rfdna | Male | 2014 | Grey | NZWB | |
BWP-Brown-01 |
|||
NZWB-Grey-11 |
|||
NZSH-Grey-06 |
|||
TB-Chestnut-89 |
|||