|
| Microchip | 982091065059048 | Meadowlark | ||||||||||
|
| NZWB Register 2 | 394421 | Meadowlark | ||||||||||
|
| NZWB Brand | 554009NZ0394421 | Meadowlark | ||||||||||
|
| NZWB UELN | 554009NZ0394421 | Meadowlark | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| meadowlark | Fem | 2021 | Bay | NZWB | |
| savali wdsdna | Geld | 2019 | Grey | NZWB | |
| furisto | Male | 2017 | Grey | NZWB | |
| brooklyn lyric | Fem | 2016 | Grey | NZWB | |
OS-Chestnut-97 |
|||
MECKL-Bay-96 |
|||
NZWB-Grey-92 |
|||
TB-Brown-93 |
|||