|
| Microchip | 990000006714196 | Duplo | ||||||||||
|
| NZWB Register 1 | 405821 | Duplo | ||||||||||
|
| NZWB Brand | 554009NZ0405821 | Duplo | ||||||||||
|
| NZWB UELN | 554009NZ0405821 | Duplo | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| duplodna | Geld | 2021 | Bay | NZWB | |
| de novo req | Male | 2019 | Bay | NZWB | |
| fiesta req | Male | 2018 | Brown | NZWB | |
| divani req | Geld | 2016 | Bay | NZWB | |
OS-Black-98 |
|||
OS-Black-00 |
|||
TB-Bay-02 |
|||
TB-Brown-90 |
|||