|
| Microchip | 985141003095975 | Presario AF | ||||||||||
|
| NZWB Register 2 | 390008 | Presario AF | ||||||||||
|
| NZWB Brand | 554009NZ0390008 | Presario AF | ||||||||||
|
| NZWB UELN | 554009NZ0390008 | Presario AF | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| chikara af | Male | 2022 | Chestnut Roan | NZWB | |
| takara af | Fem | 2022 | Bay | NZWB | |
| kryptonite af | Geld | 2021 | Bay | NZWB | |
| fall out boy af | Male | 2021 | Chestnut | NZWB | |
| adagio af | Fem | 2020 | Bay | NZWB | |
HOLST-Brown-85 |
|||
KWPN-Brown-93 |
|||
HOLST-Bay-93 |
|||