|
| MMH Reference | Limelight SW | |||||||||||
|
| NZWB Appendix | Limelight SW | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| sartorial hit sw | Male | 2011 | Black | HANN | |
| siriana swdna | Fem | 2010 | Brown | HANN | |
| sir donato sw | Male | 2009 | Chestnut | HANN | |
| donner summer sw | Fem | 2007 | |||
| *sterling donnasummer | Fem | 2007 | Chestnut | HANN | |
| rosari don juan (now don fredric) | Male | 2006 | Chestnut | HANN | |
| rosari don carlos | Male | 2005 | Chestnut | HANN | |
| rosari wunder | Fem | 2003 | Chestnut | HANN | |
HANN-Dark Bay-91 |
|||
HANN-Dark Brown- |
|||
2007 |
HANN-Black-97 |
||
HANN-Black-96 |
|||