|
| MMH Reference | Chaccos-lued | |||||||||||
|
| WESTF Brand | 276441411488206 | Chaccos-Lued Westf. | ||||||||||
|
| WESTF UELN | 276441411488206 | Chaccos-Lued Westf. | ||||||||||
|
| NZWB Appendix | Chaccos-lued | |||||||||||
|
| Mare-Main Studbook | 276441411488206 | Chaccos-Lued Westf. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
HOLST-Brown-93 |
|||
MECKL-Bay-94 |
|||