|
| Microchip | 953010100016030 | Southcote Darcofina | ||||||||||
|
| NZWB Register 2 | 396721 | Southcote Darcofina | ||||||||||
|
| NZWB Brand | 554009NZ0396721 | Southcote Darcofina | ||||||||||
|
| NZWB UELN | 554009NZ0396721 | Southcote Darcofina | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| southcote carltondna | Male | 2023 | Bay | NZWB | |
| southcote darcofina | Fem | 2021 | Bay | NZWB | |
| southcote constantine | Male | 2020 | Bay | NZWB | |
BWP-Bay-80 |
|||
WESTF-Grey-03 |
|||
HOLST-Bay-97 |
|||
TB-Bay-89 |
|||