|
| Microchip | 991003001273428 | Beaufields Fine Line | ||||||||||
|
| NZWB Register 2 | 405721 | Beaufields Fine Line | ||||||||||
|
| NZWB Brand | 554009NZ0405721 | Beaufields Fine Line | ||||||||||
|
| NZWB UELN | 554009NZ0405721 | Beaufields Fine Line | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| intercept | unknown | Bay | HANN | ||
| ingenious | Male | 2016 | Bay | HANN | |
| beachcroft absolut | Fem | 2007 | Dark Bay | HANN | |
| beechcroft absolut | Fem | 2007 | Dark Bay | HANN | |
OS-Black-04 |
|||
HANN-Black-91 |
|||
HANN-Dark Brown-01 |
|||