|
| Microchip | 934000090311711 | HP Doris Plum | ||||||||||
|
| NZWB Register 2 | 398221 | HP Doris Plum | ||||||||||
|
| NZWB Brand | 554009NZ0398221 | HP Doris Plum | ||||||||||
|
| NZWB UELN | 554009NZ0398221 | HP Doris Plum | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| petit croix gnzdna | Fem | 2010 | Bay | WB | |
| campion ksnzdna | Male | 2004 | Bay | HOLST | |
| young lover xx | Male | 1930 | TB | ||
HOLST-Bay-99 |
|||
RHEIN-Bay-12 |
|||
HOLST-Grey-86 |
|||
TB-Brown-21 |
|||