|
| Microchip | 990000006717203 | Rangatira Fortune | ||||||||||
|
| NZWB Register 2 | 398421 | Rangatira Fortune | ||||||||||
|
| NZWB Brand | 554009NZ0398421 | Rangatira Fortune | ||||||||||
|
| NZWB UELN | 554009NZ0398421 | Rangatira Fortune | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| crsh furst friday | Fem | 2022 | Dark Brown | ||
| rangatira fortunedna | Fem | 2021 | Dark Brown | NZWB | |
| rangatira futuradna | Male | 2020 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rangatira fioskydna | Male | 2017 | Chestnut | NZWB | |
| rangatira forest | Male | 2017 | Bay | NZWB | |
| reihana xxdna | Fem | 2014 | Brown | TB | |
HANN-Chestnut-05 |
|||
HANN-Brown-94 |
|||
TB-Bay-06 |
|||
TB-Bay-02 |
|||