|
| Microchip | 900141000172050 | Garfunkel | ||||||||||
|
| NZWB Derivative Register 2 | 397721D | Garfunkel | ||||||||||
|
| NZWB Brand | 554009NZ0397721 | Garfunkel | ||||||||||
|
| NZWB UELN | 554009NZ0397721 | Garfunkel | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| wyoming's rockstardna | Male | 2023 | Chestnut | NZWB | |
| garfunkel | Male | 2021 | Chestnut | NZWB | |
| baroque | Male | 2019 | Bay | NZWB | |
| fiammettadna | Fem | 2018 | Chestnut | NZWB | |
| whistardna | Geld | 2015 | Dark Brown | NZWB | |
RP-Palomino-99 |
|||
-Brown-98 |
|||
WESTF-Chestnut-05 |
|||
-Grey- |
|||