|
| MMH Reference | STONEYLEA GAY DUCHESS II | |||||||||||
|
| NZWB Register | 112904 | Stoneylea Gay Duchess II | ||||||||||
|
| NZWB Brand | 112904 | Stoneylea Gay Duchess II | ||||||||||
|
| Mare-Pre Studbook Hanoverian | P020304004 | STONEYLEA GAY DUCHESS II | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| stoneylea dash | Male | 2005 | Chestnut | NZWB | |
| stoneylea gay duchess ii | Fem | 2004 | Chestnut | NZWB | |
| stoneylea sparkler | Male | 2003 | Bay | NZWB | |
| rhythmic essence | Fem | 2002 | Dark Brown | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gay countess | Fem | Chestnut | NZWB | ||
| lucydna | Fem | ||||
| anastasie | Fem | 1998 | Chestnut | ||
| princess royale | Fem | 1983 | Liver Chestnut | NZWB | |
OS-Black-89 |
|||
HANN-Chestnut-76 |
|||
HANN-Chestnut-76 |
|||
NZSH-Unknown- |
|||