|
| MMH Reference | Kismaayu Renaissance | |||||||||||
|
| NZWB Appendix | Kismaayu Renaissance | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| southern star sterling silverdna | Male | 2022 | Brown | NZWB | |
| southern star phoenixdna | Male | 2021 | Dark Brown | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kiteroa belledna | Fem | ||||
| rangatira ferndna | Fem | 2022 | Chestnut | NZWB | |
| rangatira freedomdna | Male | 2021 | Chestnut | NZWB | |
| rangatira fanfaredna | Male | 2021 | Chestnut | NZWB | |
| rangatira furoredna | Male | 2019 | Chestnut | NZWB | |
| forkalle v | Geld | 2017 | Chestnut | NZWB | |
| rangatira furst annadna | Fem | 2016 | Chestnut | NZWB | |
| rangatira lady poppydna | Fem | 2015 | Bay | NZWB | |
| lorenzo omega | Geld | 2014 | Bay | NZWB | |
| kismaayu renaissancedna | Fem | 2013 | Dark Bay | RHEIN | |
AWHA-Black-00 |
|||
AWHA-Unknown- |
|||
HANN-Black-91 |
|||
TB-Brown-84 |
|||