|
| Microchip | 985125000092081 | Faia WDS | ||||||||||
|
| Microchip | 985125000092981 | Faia WDS | ||||||||||
|
| NZWB Mare Pre-Studbook | Faia WDS | |||||||||||
|
| Foal | 55400728202018R | Faia WDS | ||||||||||
|
| RHEIN NZ Brand | 55400728202018R | Faia WDS | ||||||||||
|
| RHEIN NZ UELN | 55400728202018R | Faia WDS | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| jalala wds | Fem | NZWB | |||
| first winchester wdsdna | Male | 2021 | Black | RHEIN | |
| jé light wdsdna | Fem | 2019 | Chestnut | NZWB | |
| faia wdsdna | Fem | 2018 | Bay | RHEIN | |
| bon tastic wds | Fem | 2016 | Chestnut | RHEIN | |
| jelena wdsdna | Fem | 2014 | Bay | NZWB | |
| docari wds | Fem | 2013 | Chestnut | RHEIN | |
| wisdom wds | Male | 2011 | Black | RHEIN | |
| panache wds | Fem | 2010 | Bay | WB | |
| panache wds | Fem | 2010 | Bay | ||
RHEIN-Brown-02 |
|||
OS-Brown-96 |
|||
HANN-Black-91 |
|||
NZSH-Chestnut- |
|||