|
| MMH Reference | Florence WB | |||||||||||
|
| NZWB Mare Studbook | 1108 | Florence I | ||||||||||
|
| NZWB Brand | 1108 | Florence I | ||||||||||
|
| Mare | 1108 | Florence WB | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| belmont ballymena xx | Fem | TB | |||
| ballymena xx | Fem | Bay | TB | ||
| bay boy xx | Male | TB | |||
| florence i | Fem | 1990 | Chestnut | NZWB | |
| jk shari | Fem | 1989 | Liver Chestnut | NZWB | |
AWHA-Grey-74 |
|||
AWHA-Chestnut-78 |
|||
TB-Bay-66 |
|||
TB-Grey-71 |
|||