|
| Microchip | 985141003955543 | Couture Xtreme | ||||||||||
|
| NZWB Register 2 | 406615 | Couture Xtreme | ||||||||||
|
| NZWB Brand | 554009NZ0406615 | Couture Xtreme | ||||||||||
|
| NZWB UELN | 554009NZ0406615 | Couture Xtreme | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| brandy | Fem | Bay | WB | ||
| jessie gnz | Fem | ||||
| semper fidelis gnzdna | Fem | 2011 | Bay | NZSH | |
| cartell gnzdna | Male | 2009 | Chestnut | NZSH | |
| cassius gnzdna | Male | 2004 | Bay | HOLST | |
HOLST-Grey-88 |
|||
HOLST-Brown-85 |
|||
HOLST-Bay-96 |
|||
SACHT-Bay-97 |
|||