|
| Microchip | 985125000120020 | Wallingford Kandy | ||||||||||
|
| NZWB Register 2 | 406820 | Wallingford Kandy | ||||||||||
|
| NZWB Brand | 554009NZ0406820 | Wallingford Kandy | ||||||||||
|
| NZWB UELN | 554009NZ0406820 | Wallingford Kandy | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| wallingford conettadna | Fem | 2023 | Bay | NZWB | |
| wallingford kandydna | Fem | 2020 | Dark Bay | NZWB | |
| wallingford quantusdna | Fem | 2018 | Grey | ||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| wallingford emilliadna | Fem | 2018 | Grey | NZWB | |
| wallingford doradodna | Fem | 2014 | Grey | NZWB | |
| cassina diordna | Fem | 2012 | Bay | NZSH | |
HANN-Brown-79 |
|||
KWPN-Brown-84 |
|||
HOLST-Black-05 |
|||
HOLST-Grey-00 |
|||