|
| Microchip | 985125000068365 | Wallingford Dorado | ||||||||||
|
| NZWB Brand | Wallingford Dorado | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| wallingford conettadna | Fem | 2023 | Bay | NZWB | |
| wallingford kandydna | Fem | 2020 | Dark Bay | NZWB | |
| wallingford quantusdna | Fem | 2018 | Grey | ||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| wallingford emilliadna | Fem | 2018 | Grey | NZWB | |
| wallingford doradodna | Fem | 2014 | Grey | NZWB | |
| cassina diordna | Fem | 2012 | Bay | NZSH | |
SF-Bay-91 |
|||
HOLST-Brown-01 |
|||
HOLST-Grey-88 |
|||
HOLST-Brown-87 |
|||