|
| Microchip | 934000090245875 | Dart HL | ||||||||||
|
| NZWB Register 2 | 406320 | Dart HL | ||||||||||
|
| NZWB Brand | 554009NZ0406320 | Dart HL | ||||||||||
|
| NZWB UELN | 554009NZ0406320 | Dart HL | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| canasta hl | Male | 2023 | Grey | ||
| checkers hl | Male | 2022 | Tobiano | NZWB | |
| dart hl | Fem | 2020 | Bay | NZWB | |
| casino hldna | Male | 2019 | Tobiano | NZWB | |
| charismatic hl | Fem | 2016 | Bay | NZWB | |
| solitaire hldna | Male | 2015 | Buckskin Tobiano | NZWB | |
SF-Bay-91 |
|||
ZANG-Tobiano-09 |
|||
WB-Skewbald-06 |
|||
WB--01 |
|||