|
| Microchip | 934000090284939 | Caithness Napoleon | ||||||||||
|
| NZWB Register 2 | 407918 | Caithness Napoleon | ||||||||||
|
| NZWB Brand | 554009NZ0407918 | Caithness Napoleon | ||||||||||
|
| NZWB UELN | 554009NZ0407918 | Caithness Napoleon | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| caithness lady's image | Fem | 2005 | Dark Bay | NZWB | |
| caithness piccaso | Male | 2003 | Grey | NZWB | |
| caithness concerto | Male | 2002 | Bay | NZWB | |
NZWB-Dark Bay- |
|||
NZWB-Bay-02 |
|||
NZWB-Grey-90 |
|||
TB-Dark Bay-86 |
|||