|
| Microchip | 985141003403513 | Coco VWNZ | ||||||||||
|
| NZWB Register 2 | 446421 | Coco VWNZ | ||||||||||
|
| NZWB Brand | 554009NZ0446421 | Coco VWNZ | ||||||||||
|
| NZWB UELN | 554009NZ0446421 | Coco VWNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| daisy vwnzdna | Fem | 2022 | Chestnut | NZWB | |
| coco vwnzdna | Fem | 2021 | Bay | NZWB | |
| clifford vwnz | Male | 2020 | Grey | NZWB | |
| hanging loose xx | Fem | 2016 | Bay | TB | |
HOLST-Dark Brown-12 |
|||
NZWB-Bay-08 |
|||
TB-Chestnut-00 |
|||
TB-Chestnut-90 |
|||