|
| Microchip | 98511300806515 | Campari | ||||||||||
|
| ESNZ UELN | 554008000251430 | Campari | ||||||||||
|
| NZWB Register 2 | 410412 | Campari | ||||||||||
|
| NZWB Brand | 410412 | Campari | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| light of the moon ah | Geld | 2020 | Chestnut | NZWB | |
| campino tdna | Geld | 2019 | Bay | NZWB | |
| california dreaming ah | Male | 2017 | Bay | NZWB | |
| tanzanite | Male | 2014 | Brown | NZWB | |
| camparidna | Geld | 2012 | Bay | NZWB | |
HOLST-Grey-85 |
|||
HOLST-Brown-83 |
|||
HOLST-Bay-93 |
|||