|
| NZWB Stallion Studbook | 445518 | Columbus VWNZ | ||||||||||
|
| NZWB Brand | 554009NZ0445518 | Columbus VWNZ | ||||||||||
|
| NZWB UELN | 554009NZ0445518 | Columbus VWNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| canasta hl | Male | 2023 | Grey | ||
| espionagedna | Fem | 2022 | Grey | NZWB | |
| checkers hl | Male | 2022 | Tobiano | NZWB | |
| cottonwood vwnzdna | Male | 2022 | Chestnut | NZWB | |
| cypress vwnzdna | Male | 2022 | Grey | NZWB | |
| cashew vwnzdna | Fem | 2022 | Grey | NZWB | |
| cash vwnzdna | Male | 2021 | Chestnut | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| dynamite vwnzdna | Fem | 2023 | Grey | NZWB | |
| celine dion vwnzdna | Fem | 2021 | Grey | NZWB | |
| churchill vwnzdna | Male | 2021 | Grey | ||
| debutant vwnz | Fem | 2019 | Grey | NZWB | |
| columbus vwnzdna | Male | 2018 | Grey | NZWB | |
HOLST-Grey-05 |
|||
KWPN-Dark Brown-03 |
|||
HOLST-Grey-94 |
|||
NZWB-Chestnut-06 |
|||