|
| Microchip | 985141005194131 | CK Manhattan | ||||||||||
|
| NZWB Register 2 | 410922 | CK Manhattan | ||||||||||
|
| NZWB Brand | 554009NZ0410922 | CK Manhattan | ||||||||||
|
| NZWB UELN | 554009NZ0410922 | CK Manhattan | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| damara vwnz | Fem | Black | |||
| ck kentuckydna | Male | 2023 | Chestnut | NZWB | |
| ck manhattandna | Fem | 2022 | Bay | NZWB | |
| chantilly vwnz | Fem | 2019 | Grey | NZWB | |
KWPN-Black-10 |
|||
NZWB-Dark Brown-13 |
|||
KWPN-Dark Brown-96 |
|||
TB-- |
|||