|
| MMH Reference | Pegase Van't Ruytherhof | |||||||||||
|
| NZWB Appendix | Pegase Van't Ruytherhof | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| prosecco gmdna | Fem | 2023 | Bay | ||
| kringle hpnzdna | Geld | 2022 | Bay | NZWB | |
| marleydna | Fem | 2022 | black & brown | NZWB | |
| lt holst markdna | Geld | 2021 | Bay | NZWB | |
| lt holst billie eilishdna | Fem | 2021 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kentucky van 't ruytershof | Male | 2010 | Chestnut | BWP | |
| gianthina van 't ruytershof | Fem | 2006 | Dark Brown | BWP | |
| gianthina van't ruythershof | Fem | 2006 | Dark Brown | BWP | |
BWP-Grey-99 |
|||
HANN-Brown-82 |
|||
HOLST-Grey-01 |
|||
BWP-Black-03 |
|||