|
| Microchip | 991003002323776 | Lancer | ||||||||||
|
| NZWB Register 2 | 421422 | Lancer | ||||||||||
|
| NZWB Brand | 554009NZ0421422 | Lancer | ||||||||||
|
| NZWB UELN | 554009NZ0421422 | Lancer | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| constellar | Fem | 2023 | black & brown | NZWB | |
| lancer | Male | 2022 | Bay | NZWB | |
| fursten linedna | Fem | 2021 | Black | RHEIN | |
| centalinedna | Fem | 2020 | Dark Bay | HANN | |
HOLST-Brown-92 |
|||
HOLST-Bay-06 |
|||
HANN-Black-91 |
|||
TB-Dark Brown-04 |
|||