|
| Microchip | 982091065059355 | Accolade W | ||||||||||
|
| NZWB Register 2 | 420022 | Accolade W | ||||||||||
|
| NZWB Brand | 554009NZ0420022 | Accolade W | ||||||||||
|
| NZWB UELN | 554009NZ0420022 | Accolade W | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kingslea park alexisdna | Fem | 2011 | Grey | NZWB | |
| saffron | Fem | 2008 | Bay | NZWB | |
| michiavelli | Geld | 2005 | Dark Bay | NZWB | |
MECKL-Bay-98 |
|||
OS-Chestnut-06 |
|||
NZWB-Grey-93 |
|||
NZWB-Bay-96 |
|||