|
| NZWB Derivative Register 1 | 414522D | Double Mojo E.H. | ||||||||||
|
| NZWB Brand | 554009NZ0414522 | Double Mojo E.H. | ||||||||||
|
| NZWB UELN | 554009NZ0414522 | Double Mojo E.H. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| double mojo e.h. | Male | 2022 | NZWB | ||
| i-kandi e.h. | Fem | 2021 | Palomino | ||
| iolanthe o | Fem | 2012 | Palomino | NZWB | |
HANN-Bay-02 |
|||
UNKN-Unknown- |
|||
AND-- |
|||
TRAK-Bay-87 |
|||