|
| IFHA Brand | Octagonal xx | |||||||||||
|
| NZWB Foundation Appendix | Octagonal xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| marquise xx | Fem | Black | TB | ||
| colombia xx | Male | 1996 | Brown | TB | |
| octagonal xx | Male | 1992 | Brown | TB | |
| kaapstad xx | Male | 1984 | Brown | TB | |
| diamond lover xx | Fem | 1982 | Brown | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| great-grandaughter xx | Fem | Unknown | UNKN | ||
| kreisler xx | Male | 1982 | TB | ||
| great klaire xx | Fem | 1976 | Brown | TB | |
| eight carat xx | Fem | 1975 | Brown | TB | |
TB-Bay-71 |
|||
TB-Bay-82 |
|||
TB-Brown-63 |
|||
TB-Brown-69 |
|||