|
| Microchip | 934000090301455 | Surf In | ||||||||||
|
| NZWB Register 2 | 422922 | Surf In | ||||||||||
|
| NZWB Brand | 554009NZ0422922 | Surf In | ||||||||||
|
| NZWB UELN | 554009NZ0422922 | Surf In | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| seven figuresdna | Male | 2023 | Chestnut | NZWB | |
| surf indna | Fem | 2022 | Grey | NZWB | |
| austindna | Male | 2021 | Grey | NZWB | |
OS-Dark Chestnut-86 |
|||
OS--99 |
|||
HOLST-Grey-01 |
|||
TB-- |
|||