|
| MMH Reference | Brillance NZPH | |||||||||||
|
| NZWB Appendix | Brillance NZPH | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| espionagedna | Fem | 2022 | Grey | NZWB | |
| cinnamon nzphdna | Fem | 2011 | Bay | WB | |
| brilliance nzphdna | Fem | 2010 | Bay | WB | |
| brillance nzph | Fem | 2010 | Bay | ||
HOLST-Dark Bay-84 |
|||
SF-Bay-93 |
|||
SF-Chestnut-90 |
|||
NZSH-Bay-90 |
|||