|
| MMH Reference | Grandeur NZPH | |||||||||||
|
| NZWB Appendix | Grandeur NZPH | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ph glistening rose gold martinidna | Fem | 2023 | Chestnut | NZWB | |
| grand la vie sks | Male | 2022 | Brown | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| espionagedna | Fem | 2022 | Grey | NZWB | |
| cinnamon nzphdna | Fem | 2011 | Bay | WB | |
| brilliance nzphdna | Fem | 2010 | Bay | WB | |
| brillance nzph | Fem | 2010 | Bay | ||
HANN-Brown-79 |
|||
KWPN-Brown-84 |
|||
SF-Brown-97 |
|||
WB-Chestnut-99 |
|||