|
| Microchip | 934000090302061 | Kelaray Glorious | ||||||||||
|
| NZWB Derivative Register 2 | 419222 D | Kelaray Glorious | ||||||||||
|
| NZWB Brand | 554009NZ0419222 | Kelaray Glorious | ||||||||||
|
| NZWB UELN | 554009NZ0419222 | Kelaray Glorious | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kelaray temptationsdna | Fem | Bay | |||
| kelaray gifteddna | Fem | 2014 | Bay | NZWB | |
| kelaray spellbound x | Fem | 2010 | Bay | AA | |
| lush ks | Fem | 2008 | Bay | NZWB | |
| graemar fendi | Male | 2005 | Dark Brown | NZWB | |
HANN-Brown-87 |
|||
HANN-Bay-88 |
|||
BRRP--98 |
|||
AA-Bay-98 |
|||