|
| MMH Reference | Kelaray Temptations | |||||||||||
|
| NZWB Appendix | Kelaray Temptations | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kelaray temptationsdna | Fem | Bay | |||
| kelaray gifteddna | Fem | 2014 | Bay | NZWB | |
| kelaray spellbound x | Fem | 2010 | Bay | AA | |
| lush ks | Fem | 2008 | Bay | NZWB | |
| graemar fendi | Male | 2005 | Dark Brown | NZWB | |
BRRP-black & brown-91 |
|||
BRRP-Chestnut-84 |
|||
AA-Bay- |
|||
TB-- |
|||